|
HolidayInn - Online Food Reservation System – KalSoft (Pvt.) Ltd. |
|
| Tools & technology: |
.NET Platform using C#, ASP.NET, Javascript, Ibatis, Sql Server. |
| Role: |
Software Engineer |
| Project Summary: |
Holiday Inn is initiated a web solution, hereafter referred as ‘Online Food Reservation System’, requirement that enables food delivery, outside catering and reservation booking online from multiple food & beverage outlets in Kuwait. Project consisting of Customer module (Customer registration, Food orders, Promotions, Order history and repeat orders, Online chat etc) and Back office (Security, Restaurant profile, Area, Branch, Food category, Food menu, Zones, Orders, Promotions, Administration manager and Reports.) |
| Assignment | Architecture implementation, Database designing, Development of deriver classes and web forms using .NET Framework, Ibatis, ASP.NET C#, SQL Server. |
|
Sokouk Management System (Phase I & II) – eGulf Web International – Kuwait. |
|
| Tools & technology: | .NET Platform using C#, ASP.NET, Ibatis, Oracle, ActiveReports. |
| Role: | Software Engineer |
| Project Summary: | This is the Real State project of eGulfWeb, The purpose of this system is to maintain the records of real state agents, project (Building), their sub units, located at different location, develops their shares by calculating the project units in to different periods to help the owner to sale them to a customer with the help of agents. |
| Assignment | Stabilizing the Phase I and II of Sokouk Management System – Bugs fixing, Change Request and Client Support. |
| CRM Plus - KalSoft (Pvt.) Ltd. | |
| Tools & technology: | .NET Platform using C#, Ibatis, SQL server. |
| Role: | Software Engineer. |
| Project Summary: | The intention of the bespoke application, CRM Plus, is to provide end to end "Out of the box" solution to the end users of Mortgage / Insurance companies that do not require any other software solutions on their systems except CRM PLUS. The bespoke application is envisioned as a comprehensive solution designed to combine the functions of a standard CRM solution, with the specific needs of the mortgage/lending industry. The primary objective of this initiative is to help users capture, process and close lead information more efficiently. |
| Assignment | Development of deriver classes and main winforms designing using .NET Framework, Ibatis, UIP, C#, SQL Server. |
|
Sokouk Management System (Phase I & II) - KalSoft (Pvt.) Ltd. |
|
| Tools & technology: | .NET Platform using C#, ASP.NET, Ibatis, Oracle, ActiveReports. |
| Role: | Jr. Software Engineer. |
| Project Summary: | This is the Real State project of eGulfWeb, The purpose of this system is to maintain the records of real state agents, project (Building), their sub units, located at different location, develops their shares by calculating the project units in to different periods to help the owner to sale them to a customer with the help of agents. |
| Assignment | Development of deriver classes, webs forms and user controls, reports, using .NET Framework, Ibatis, C#, ASP.NET, Oracle, Active Reports. |
|
Document Tracking System (DoTS) - Financial Technologies (DBS WLL). |
|
| Tools & technology: | VB, MS ACCESS, Crystal Reports |
| Role: | Developer. |
| Project Summary: | DoTs (Document Tracking System), a system that keeps track of all documents in different racks with access rights on documents and racks bases on level of authorities. |
| Assignment | Code review and amendment according to client needs in Report and User Interface (UI). |
|
Accounts Management System - M/s Farooq Sons |
|
| Tools & technology: | C#.NET, SQL Server, Crystal Reports |
| Role: | Freelance Developer |
| Project Summary: | To computerized and automate the manual accounts system of M/s Farooq Sons consisting of modules sales, stock, ledgers, collections, and reports, storing and retrieving sales and purchase data and useful reports generation. |
|
Travel Studio - ITIM Associates (Pvt.) Ltd. |
|
| Tools & technology: | C#.NET, ASP.NET, SQL Server |
| Role: | Developer |
| Project Summary: | Travel Studio is a travel solution product for OpenDestinations, UK. TravelStudio facilitates day-to-day operations of in-bound tour operators. This is an n-tier client/server and Internet solution with transactional support. Travelstudio is a systems package that represents the best in tour operator technology. |
| Assignment | Task was to design and implement the backend tool Map Coordinator in C#.NET (Windows Application) as part of the project. It takes input a Map of any area of whole world weather from desktop or database and save all the coordinate with the location name in database then for reference in website with xml option. |
|
General Ledger System - Bagasra Enterprises |
|
| Tools & technology: | Microsoft Visual FoxPro. |
| Role: | Freelance Developer |
| Project Summary: | To computerized and automate the manual accounts system of Bagasra Enterprises consisting of modules sales, stock, ledgers, collections, and reports, storing and retrieving sales and purchase data and useful reports generation. |
|
System Analysis (Purchase System) - Karachi Marriott Hotels. |
|
| Tools & technology: | SDLC, Flow Chart, MS Office |
| Role: | System Analyst |
| Project Summary: | System analysis and design of Purchase Department of Karachi Marriott as Course work. |
| Assignment | To analysis and design the functionality of purchase department as this task was assigned to by Patroman Training Institute as course work. |